Alor Setar | +60 4 |
Beranang | +60 3 |
Bintulu | +60 8 |
Broga | +60 3 |
Cheras | +60 3 |
Dengkil | +60 3 |
Georgetown | +60 4 |
Johor Bahru | +60 7 |
Johore (state) | +60 7 |
Kajang | +60 3 |
Kedah | +60 4 |
Kelantan (state) | +60 9 |
Kepala Batas | +60 4 |
Kota Bharu | +60 9 |
Kota Kinabalu | +60 8 |
Kuala Lumpur | +60 3 |
Kuala Terengganu | +60 9 |
Kuantan | +60 9 |
Kuching | +60 8 |
Labuan | +60 8 |
Machang | +60 9 |
Maran | +60 9 |
Melaka (state) | +60 6 |
Miri | +60 8 |
Muar | +60 6 |
Negeri Sembilan (state) | +60 6 |
Pahang | +60 9 |
Penang (state) | +60 4 |
Perak (state) | +60 4 |
Perlis (state) | +60 4 |
Port Dickson | +60 6 |
Sabah (state) | +60 8 |
Sandakan | +60 8 |
Sarawak (state) | +60 8 |
Selangor (state) | +60 3 |
Semenyih | +60 3 |
Seremban | +60 6 |
Sibu | +60 8 |
Sintok | +60 4 |
Sri Aman | +60 8 |
Sungei Besi | +60 3 |
Sungei Renggam | +60 3 |
Terengganu (state) | +60 9 |
search in another country
Phone Book of the World.com